Items | O-Pro Series (indoor) | |||||||||||
00.8 | 01 | 01.2 | 01.3 | 01.5 | 01.6 | 01.8 | 02 | 02.5 | 03 | 03.0 | 04 | |
Pixel Pitch (mm) | 0.8 | 1 | 1.2 | 1.3 | 1.5 | 1.6 | 1.8 | 2 | 2.5 | 3 | 3.07 | 4 |
Scan | l /45 | 1/40 | 1/64 | 1/29 | 1/52 | 1/32 | l /43 | 1/40 | l /32 | l /32 | 1/26 | 1/20 |
Module Size (mm) | 320*160 | 192*192 | 320*160 | |||||||||
Module Resolution (Dots) | 360*180 | 320*160 | 256*128 | 232*1 l 6 | 208*104 | 192*96 | 172*86 | 160*80 | 128*64 | 64*64 | 104*52 | 80*40 |
Pixel Density (Dots/m’) | 1265625 | 1000000 | 640000 | 525625 | 422500 | 360000 | 288906 | 250000 | 160000 | 111111 | 105625 | 62500 |
Energy Consumption Level | Grade 1 | |||||||||||
Supply Voltage (v) | >4.5 | |||||||||||
Brightness (cd/m’) | 600-700 | |||||||||||
Color Temperature (k) | 6500~18000 Adjustable | |||||||||||
Contrast | >5000: 1 | |||||||||||
Driving IC | Energy-Saving High Refresh Rate PWM-SS | |||||||||||
Gray Scale (Bit) | 13~14 Adjustable | |||||||||||
Refresh Rate (Hz) | >3840 | |||||||||||
Maximum Power
Consumption (W/m’) Just for referen[e |
<703 | <791 | <580 | <580 | <580 | <580 | <439 | <439 | <457 | <525 | <413 | <465 |
Average Power Consumption (W/m’)
Just for reference |
<235 | <264 | <194 | <194 | <194 | <194 | <147 | <147 | <153 | <175 | <138 | <155 |
Warranty | 1 Year |
01 [ Product Module]
@ Q0.8, Ql, Ql .2, Ql .3, Ql .5, Ql .6, Ql .8, Q2, Q2.5, Q3, Q3.0, Q4Pro
02 [ Product Advantages]
Q-Pro utilizes a PWM-55 dual energy-efficient driver IC and offers a 4K refresh rate for ripple-free photography. It also supports a low-voltage start at 4.2V, enhancing its energy-saving capabilities.
Compatible with a SV low voltage, the system is designed for energy efficiency.
The IC transistors feature broad spacing, robust overcurrent capabilities, and excellent voltage resistance. Thanks to mature manufacturing techniques, they offer superior stability and performance.
The product line is comprehensive, featuring a standard universal size of 320xl 60mm.
Designed to be compatible with QM Ill cabinets, the system allows for easy DIY customization, independent installation, and straightforward front-end maintenance.
03 Application
Typically used in environments such as information hubs, demonstration facilities, command centers, indoor auditoriums, TV studios, exhibition spaces, movie theaters, government offices, conference areas, entertainment locations, educational institutions, healthcare facilities, and performing arts venues, among others.