Items | O-H Series {Indoor) | O-E Series (Indoor) | ||||||||
01 .8 | 02 | 02.5 | 02.5 | 03 | 03.0 | 04 | ||||
Pixel Pitch (mm) | 1.8 | 2 | 2.5 | 2.5 | 3 | 3.07 | 4 | |||
Scan | 1/43 | l /40 | 1/64 | l /32 | l /32 | 1/26 | 1/20 | |||
Module Size (mm) | 320*160 | 320*160 | 192*192 | 320*160 | ||||||
Module Resolution (De | ‘.S) 172*86 | 160*80 | 128*64 | 128*64 | 64*64 | 104*52 | 80*40 | |||
Pixel Density (Dots/m’) | 288906 | 250000 | 160000 | 160000 | 111111 | 105625 | 62500 | |||
Energy Consumption L | vel | Grade 1 | Grade 1 | |||||||
Supply Voltage (v) | >4.5 | >4.5 | ||||||||
Brightness (cd/m’) | 500-600 | 500-600 | ||||||||
Color Temperature (k) | 6500~18000 Adjustable | 6500~18000 Adjustable | ||||||||
Contrast | >5000: 1 | >5000: | 1 | |||||||
Driving IC | Energy-Saving Driving IC | Energy-Saving Driving IC | ||||||||
Gray Scale (Bit) | 12~13 Adjustable | 12~13 Adjustable | ||||||||
Refresh Rate (Hz) | >3000 | >1920 | ||||||||
Maximum Power Consumption (W/m’)
“Just for reference |
<439 | <439 | <457 | <457 | <525 | <413 | <465 | |||
Average Power
2t iYeffiPn1i0n (W/m2) |
<147 | <147 | <153 | <153 | <175 | <138 | <155 | |||
Warranty | 1 Year |
01 [ Product Module]
@ Q-H: Ql.8,Q2, Q2.5 Q-E: Q2.5, Q3, Q3.0, 04
02 [ Product Advantages]
The Q-H series features a PWM energy-saving high-refresh driver IC, delivering high-definition visuals with crisp and nuanced imaging.
The Q-E series is equipped with an updated deghosting IC that eliminates ghost lines and cross reflections, ensuring a high-quality display.
IC transistors in the system are designed with ample spacing, strong overcurrent capacity, excellent voltage resistance, and proven manufacturing techniques, contributing to overall stable performance. The product lineup is comprehensive, offering a standard universal size of 320xl60mm.
Compatible with MG Ill cabinets, the system supports easy DIY customization, stand-alone installation, and straightforward front-end maintenance
03 Application
These systems are commonly deployed in high-visibility areas such as indoor auditoriums, TV studios, exhibition spaces, movie theaters, government facilities, conference rooms, entertainment venues, educational settings, healthcare centers, and performing arts venues, among other applications.