Items | QM-Pro-09 | QM-Pro-0 | QM-Pro-1 | QM-Pro-2 | QM-E | ||||||||||||||
Match Pixel Pitch Module Size (mm) | 0.9 | 1 | 1.2 | 1.3 | 1. 5 | 1 .6 | 1.5 | 1 .8 | 2 | 2.5 | 3.0 | 4 | 1. 5 | 1 . 6 | 1.8 | 2 | 2.5 | 3.0 | 4 |
Scan | l /45 | 1/40 | l /32 | 1/29 | 1/26 | l /32 | 1/52 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 | l /52 | 1/32 | 1/43 | l /40 | 1/32 | 1/26 | 1/20 |
Moudle (W*H) | 2*3 | ||||||||||||||||||
Cabinet Size (mm) | 640*480 | ||||||||||||||||||
Cabinet Frame Material | Aluminium Alloy | ||||||||||||||||||
Cabinet Weight (kg) | 5 | 5 | 5 | 5 | 3.2 (Frame Only) | ||||||||||||||
Cabinet Flatness (mm/m2) | < 0.15 | ||||||||||||||||||
Adapter Board Configuration | Hub320 Interface/ Green Adapter Board | Hub320 Interface/ Green Adapter Board | Hub320 Interface/ Green Adapter Board | Hub75 Interface/ Blue Adapter Board | I | ||||||||||||||
Using Environment | Indoor |
01 [ Product Module]
@ QM-Pro-09, QM-Pro-0, QM-Pro-1, QM-Pro-2, QM-E
02 [ Product Advantages]
Front-facing serviceability eliminates the need for additional repair space, saving up to 70% in installation area.
The system supports custom control cards and backup power solutions.
Modules and cabinets are designed to be assembled independently, allowing for flexible configurations.
The result is a seamless display with a mirror-like flatness.
Upgrades are simplified; the existing cabinet and structure remain intact while only the module needs to be replaced, making the upgrade process straightforward and efficient.
03 Application
Commonly utilized in settings like indoor auditoriums, conference centers, educational institutions, airports, exhibition spaces, TV studios, monitoring hubs, and command facilities, among others.