Items | DA-I {Indoor) | |||||||||||
Q/51.2 | Q/51.5 | Q/51.6 | Q/51.8 | Q/52 | Q /52.5 | Q/53 .0 | Q/54 | |||||
Scan | l /32 | 1/26 | l /32 | l /43 | 1/40 | 1/32 | 1/26 | 1/20 | ||||
Module (W*H) | 2*3 | |||||||||||
Module Size (mm) | 320*160 | |||||||||||
Supply Voltage (v) | 4.SV | |||||||||||
Cabinet Area (sqm) | 0.3072m’ | |||||||||||
Cabinet Weight | 3.70Kg (Cabinet Frame Only), 7.8Kg (Complete Set Cabinet) | |||||||||||
Control Way | Computer Control, Video Synchronization, Real-Time Display | |||||||||||
Flatness | <0.15mm | |||||||||||
Cabinet Power Configuration | 4.5V/50A/40A | |||||||||||
Operating Environments | Indoor | |||||||||||
Cabinet Structure | Aluminium Alloy | |||||||||||
Cabinet Size (W*H*D) | 640mm*480mm*45mm | |||||||||||
Protecting Performance | Over-Tern perature/Overload/Power-Down/lmage Compensation /Various Correction Techniques/Over-Current/
Over-Voltage/Lightning Protection(Optional) |
|||||||||||
Working Temperature | -20 – 40°c | |||||||||||
Working Humidity | 10% – 65%RH |
01 [ Product Module]
@ ndoor(DA-l)Q / 51.2, Q/51.5, Q/51.6, Q/51.8, Q/52, Q/52.5, Q/53.0, Q/54
02 [ Product Advantages]
Compatible with all 320*160mm outdoor modules, the system is easy to install and replace.
Its streamlined cabinet structure allows for quick locking and assembly.
The system accommodates custom control cards and offers flexible power supply options.
Made from ultra-lightweight materials, it’s well-suited for a variety of outdoor environments.
03 Application
Common uses are outdoor promotional platforms, governmental and corporate initiatives, cultural tourism sites, sports arenas, commercial properties, and entryway signa.ge.