Items
Pixel Pitch (mm) |
Q-Pro Series (Outdoor) | S Series (Outdoor) | ||||||
QS | Q6.6 | QB | SS | S6.6 | SB | |||
5 | 6.6 | 8 | 5 | 6.6 8 | ||||
Scan | l /8 | 1/6 | l /5 | 1/8 | 1/6 | 1/5 | ||
Module Size (mm) | 320*160 | 320*160 | ||||||
Module Resolution (Dots) | 64*32 | 48*24 | 40*20 | 64*32 | 48*24 | 40*20 | ||
Pixel Density (Dots/m’) | 40000 | 22500 | 15625 | 40000 | 22500 | 15625 | ||
Energy Consumption Level | Grade 1 | Grade 1 | ||||||
Supply Voltage (v) | >4.5 | >4.5 | ||||||
Brightness (cd/m’) | 4500-5000 | 6000-7000 | ||||||
Color Temperature (k) | 6500~18000 Adjustable | 6500~18000 Adjustable | ||||||
Contrast | >5000: | 1 | >5000: | 1 | ||||
Driving IC | Energy-Saving Driving IC | Energy-Saving High Refresh Rate PWM-SS | ||||||
Gray Scale (Bit) | 12~13 Adjustable | >14 Adjustable | ||||||
Refresh Rate (Hz) | >3840 | >4200 | ||||||
JUS, ,or re,erence
Maximum Power Consumption (W/m’) |
<836 | <892 | <866 | <836 | <946 | <866 | ||
Just ,or r erence
Average Power Consumption (W/m’) |
<279 | <297 | <289 | <279 | <316 | <289 | ||
Warranty | 1 Year |
01 [ Product Module]
@ QS, Q6.6, QS/55, 56.6, 58
02 [ Product Advantages]
Incorporating a PWM-55 dual energy-saving driver IC, the system offers a 4K refresh rate and ripple-free photography. It also supports a low starting voltage of 4.SV for enhanced energy efficiency.
Operational at a 4.SV low voltage, the system is designed for energy conservation.
The IC transistors feature ample spacing, high overcurrent capacity, excellent voltage resistance, and are built through a mature manufacturing process for enhanced stability and performance.
Designed to complement MG cabinets, the system supports DIY customization, standalone installations, and comprehensive front-end maintenance.
03 Application
Commonly employed in outdoor recreational areas.