Items | Q-Pro Series {Outdoor) | Q-E Series (Outdoor) | ||||||||||||||||
Q2.5 | Q3.0 | 04 | QS | 06 | Q6.6 | QB | QlO | Q2.5 | Q3.0 | 04 | QS | 06 | Q6.6 | QB | QlO | |||
Pixel Pitch (mm) | 2.5 | 3.0 | 4 | 5 | 6 | 6.6 | 8 | 10 | 2.5 | 3.0 | 4 | 5 | 6 | 6.6 | 8 | 10 | ||
Scan | 1 /16 | 1/13 | 1/10 | 1/8 | 1/8 | 1/6 | 1/5 | 1/2 | 1/16 | 1/13 | 1/10 | 1/8 | 1/8 | 1/6 | 1/5 | 1/2 | ||
Module Size (mm) | 320*160 192*7 92 | 320*160 | 320*160 | 192*7 92 | 320*160 | |||||||||||||
Module Resolution (Dots) | 128*64 | 104*52 | 80*40 | 64*32 | 32*32 | 48*24 | 40*20 | 32*76 | 128*64 | 104*52 | 80*40 | 64*32 | 32*32 | 48*24 | 40*20 | 32*76 | ||
Pixel Density (Dots/m’) | 160000 | 105625 | 62500 | 40000 | 27777 | 22500 | 15625 | 10000 | 160000 | 105625 | 62500 | 40000 | 27777 | 22500 | 15625 | 10000 | ||
Energy Consumption Level | Grade 7 | Grade 7 | ||||||||||||||||
Supply Voltage (v) | >4.5 | >4.5 | ||||||||||||||||
Brightness (cd/m’) | 4500-5000 | 4200-4500 | ||||||||||||||||
Color Temperature (k) | 6500~18000 Adjustable | 6500~18000 Adjustable | ||||||||||||||||
Contrast | >5000: 1 | >5000: | 1 | |||||||||||||||
Driving IC | Energy-Saving High Refresh Rate PWM-SS | Energy-Saving Driving IC | ||||||||||||||||
Gray Level (Bit) | 13~14 Adjustable | 12~13 Adjustable | ||||||||||||||||
Refresh Rate( Hz) | >3840 | >1920 | ||||||||||||||||
Maximum Power Consumption (W/m’)
*Just tor reference |
<648 | <786 | <909 | <836 | <946 | <892 | <866 | <857 | <648 | <786 | <909 | <836 | <946 | <892 | <866 | <857 | ||
Average Power
Consumption (W/m’) *Just tor reference |
<216 | <262 | <303 | <279 | <315 | <297 | <289 | <286 | <216 | <262 | <303 | <279 | <315 | <297 | <289 | <286 | ||
Warranty | 7 Year |
01 [ Product Module]
@ 0-Pro: 02.5, 03.0, 04, 05, 06, 06.6, 08, 010
$ 0-E: 02.5, 03.0, 04, 05, 06, 06.6, 08, 010
02 [ Product Advantages]
O-Pro utilizes a PWM-SS dual energy-efficient driver IC, boasting a 4K refresh rate for ripple-free photography. It also supports a low-voltage start at 4.2V, offering additional energy savings. Compatible with a 4.SV low voltage, offering energy efficiency.
The IC transistors feature broad spacing, robust over-current capabilities, and excellent voltage resistance. With mature manufacturing techniques, they offer enhanced stability and performance.
Compatible with MG cabinets, the system allows for effortless DIY customization, independent installation, and easy end maintenance.
03 Application
Commonly deployed in settings such as information hubs, demo centers, command stations, indoor auditoriums, TV studios, exhibition spaces, cinemas, government offices, conference rooms, entertainment facilities, educational institutions, hospitals, and performing arts venues, among others.